722 kcal/kg (72 kcal/100g)
| Nutrient | Dry Matter1 % |
| Protein | 43.4 % |
| Fat | 15.5 % |
| Carbohydrate / NFE | 27.9 % |
| Crude Fiber | 5.8 % |
| Ash | 7.3 % |
| Calcium | 1.1 % |
| Phosphorus | 0.82 % |
| Potassium | 0.85 % |
| Sodium | 0.46 % |
| Magnesium | 0.086 % |
| Vitamin A | 136402 IU/kg |
| Vitamin C | 101 ppm |
| Vitamin D | 1458 IU/kg |
| Vitamin E | 698 IU/kg |
| EPA | 0.196 % |
| Total Omega-3 FA | 1.66 % |
| Total Omega-6 FA | 3.43 % |
| Beta-Carotene | 3.31 ppm |
| Carnitine | 617.1 ppm |
COMPOSITION: Meat and animal derivatives, fish and fish derivatives, derivatives of vegetable origin, eggs and egg derivatives, vegetables, vegetable protein extracts, various sugars, cereals, oils and fats, minerals.

tesoviy produkt russkiy
Гибкий ремень новый классический M красный
רצועת פלקסי חדשה קלאסית מדיום אדום (Copy)
Dog Lead Flexi Neon Yellow Collor Size Small 

